| All prices are in £ per user per month excl. VAT: | First user | Additional users | ||
Small | Standard | |||
| E-conomic Small / Standard | 12.99 | 24.99 | 6.99 | |
| Number of transactions per accounting year * | 4,000 | Unlimited | ||
| Comprises General Ledger, Accounts Payable, Accounts Receivable and Invoicing, Reports, Budget, etc. Get a full functionality overview. | ||||
| Add-on modules: | ||||
| Subscription | 4.50 | 0.00 | ||
| API | 0.00 | 0.00 | ||
| Scanning | 4.50 | 0.00 | ||
| Dimension | 0.00 | 0.00 | ||
| Stock Management | 8.99 | 0.00 | ||
| Project Accounting | 12.99 | 0.00 | ||
Can create and manage own projects | 6.99 | |||
Can record time on associated projects | 6.99 | |||
| All prices are excl. VAT and are paid quarterly in advance. | ||||
| * Small is limited to 4,000 transactions per accounting year. This means that Small is automatically upgraded to Standard if you exceed 4,000 transactions in an accounting year. | ||||

E-conomic is an online accounting system used by more than 25,000 companies and 3,500 accountants worldwide - from sole practitioners to large accounting firms. The system is flexible and easy to use, and you can give your accountant free access.
© 2002 - 2010 E-conomic UK. All rights reserved.